Rashguard Size Chart

Our rashguards follow the international standards, designed for comfort and performance. The fabric loosens slightly with repeated use.

US International
Size Height (inches) Weight (lbs) Height (cm) Weight (kg)
2XS 4'7" – 4'10" 88 – 108 140 – 149 40 – 49
XS 4'10" – 5'5" 110 – 130 150 – 165 50 – 59
S 5'5" – 5'7" 132 – 152 160 – 172 60 – 69
M 5'8" – 5'9" 154 – 174 170 – 180 70 – 79
L 5'10" – 6'0" 176 – 186 175 – 182 80 – 89
XL 5'11" – 6'2" 188 – 218 180 – 190 90 – 99
2XL 6'0" – 6'4" 220 – 240 185 – 195 100 – 109
3XL 6'1" – 6'5" 240+ 185 – 195+ 110+

Important:
Women's sizes range from 2XS to S, with 2XS and XS being the most common. Please use your weight for the best accuracy.
For more detailed size consultation, please DM us via @chiefgreattasteofficer.

Shorts Size Chart

Our sizes follow international standards with a slimmer fit. The lightweight, stretchy fabric is designed for comfort and natural movement.

Shorts measurement diagram showing points A B C D E F
A – B Length (top waistband to hem)
C – D Waist (across waistband, flat)
E – F Thigh (across leg opening, flat)

Measurement Chart (cm)

XS S M L XL 2XL 3XL
Length (A–B) 30 34 35 36 37 42 44
Waist (C–D) 30 32 33 36 36 39 39
Thigh (E–F) 25 28 30 30 32 36 38
US International
Size Height (inches) Weight (lbs) Height (cm) Weight (kg)
2XS 4'7" – 4'10" 88 – 108 140 – 149 40 – 49
XS 4'10" – 5'5" 110 – 130 150 – 165 50 – 59
S 5'5" – 5'7" 132 – 152 160 – 172 60 – 69
M 5'8" – 5'9" 154 – 174 170 – 180 70 – 79
L 5'10" – 6'0" 176 – 186 175 – 182 80 – 89
XL 5'11" – 6'2" 188 – 218 180 – 190 90 – 99
2XL 6'0" – 6'4" 220 – 240 185 – 195 100 – 109
3XL 6'1" – 6'5" 240+ 185 – 195+ 110+

Important: For more detailed size consultation, please DM us via @chiefgreattasteofficer.